Usage Statistics for ziobrosformals.com

Summary Period: January 2025
Generated 01-Feb-2025 04:00 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 431671
Total Files 239906
Total Pages 399338
Total Visits 74468
Total KBytes 17793999
Total Unique Sites 32945
Total Unique URLs 33261
Total Unique Referrers 27254
Total Unique User Agents 9683
. Avg Max
Hits per Hour 580 13384
Hits per Day 13924 29821
Files per Day 7738 17051
Pages per Day 12881 29099
Sites per Day 1062 2865
Visits per Day 2402 6125
KBytes per Day 574000 2493787
Hits by Response Code
Code 200 - OK 55.58% 239906
Code 301 - Moved Permanently 33.11% 142944
Code 302 - Found 6.50% 28065
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.00% 8
Code 403 - Forbidden 0.02% 72
Code 404 - Not Found 4.78% 20644
Code 405 - Method Not Allowed 0.01% 28

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 12940 3.00% 6846 2.85% 12071 3.02% 3723 5.00% 2667 8.10% 505853 2.84%
2 8754 2.03% 5390 2.25% 7864 1.97% 2577 3.46% 2200 6.68% 431283 2.42%
3 14405 3.34% 5992 2.50% 13472 3.37% 1571 2.11% 1466 4.45% 413855 2.33%
4 12142 2.81% 7587 3.16% 10927 2.74% 2886 3.88% 2573 7.81% 448953 2.52%
5 8585 1.99% 4847 2.02% 7367 1.84% 1622 2.18% 1505 4.57% 376108 2.11%
6 9486 2.20% 4053 1.69% 8774 2.20% 1940 2.61% 1864 5.66% 323624 1.82%
7 13848 3.21% 7035 2.93% 12220 3.06% 2678 3.60% 2144 6.51% 516252 2.90%
8 14979 3.47% 6971 2.91% 9972 2.50% 2237 3.00% 2069 6.28% 400543 2.25%
9 12172 2.82% 5911 2.46% 11338 2.84% 2173 2.92% 1822 5.53% 398962 2.24%
10 14006 3.24% 6146 2.56% 11905 2.98% 1572 2.11% 1254 3.81% 366498 2.06%
11 11479 2.66% 5417 2.26% 10736 2.69% 1636 2.20% 1226 3.72% 362554 2.04%
12 13957 3.23% 6894 2.87% 13110 3.28% 2120 2.85% 1376 4.18% 445125 2.50%
13 15799 3.66% 5259 2.19% 15143 3.79% 1690 2.27% 1312 3.98% 385313 2.17%
14 29821 6.91% 17051 7.11% 29099 7.29% 6125 8.23% 1251 3.80% 2493787 14.01%
15 22139 5.13% 15237 6.35% 20252 5.07% 5147 6.91% 1988 6.03% 772846 4.34%
16 18053 4.18% 11373 4.74% 16952 4.25% 1913 2.57% 1288 3.91% 627985 3.53%
17 8216 1.90% 5052 2.11% 7671 1.92% 1534 2.06% 1041 3.16% 356638 2.00%
18 20961 4.86% 8775 3.66% 20220 5.06% 3883 5.21% 2071 6.29% 485316 2.73%
19 15152 3.51% 9133 3.81% 14451 3.62% 3495 4.69% 2270 6.89% 574144 3.23%
20 10777 2.50% 6153 2.56% 10068 2.52% 1774 2.38% 1133 3.44% 433985 2.44%
21 19883 4.61% 7742 3.23% 19305 4.83% 3395 4.56% 2865 8.70% 474109 2.66%
22 12001 2.78% 8401 3.50% 11101 2.78% 2760 3.71% 1899 5.76% 582225 3.27%
23 14150 3.28% 6223 2.59% 13329 3.34% 1810 2.43% 1266 3.84% 510284 2.87%
24 15898 3.68% 6700 2.79% 15169 3.80% 1464 1.97% 1012 3.07% 564496 3.17%
25 10690 2.48% 7773 3.24% 9862 2.47% 1957 2.63% 1136 3.45% 664533 3.73%
26 9215 2.13% 6234 2.60% 8673 2.17% 1581 2.12% 1111 3.37% 565460 3.18%
27 10598 2.46% 6540 2.73% 9886 2.48% 1886 2.53% 1192 3.62% 551437 3.10%
28 10736 2.49% 8026 3.35% 10224 2.56% 2232 3.00% 1457 4.42% 682924 3.84%
29 12343 2.86% 10307 4.30% 11663 2.92% 1795 2.41% 1257 3.82% 664264 3.73%
30 19248 4.46% 13752 5.73% 17877 4.48% 2242 3.01% 1616 4.91% 822377 4.62%
31 9238 2.14% 7086 2.95% 8637 2.16% 1402 1.88% 937 2.84% 592267 3.33%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 759 23547 5.45% 392 12157 5.07% 692 21482 5.38% 26814 831244 4.67%
1 684 21215 4.91% 354 10998 4.58% 633 19652 4.92% 25855 801517 4.50%
2 611 18951 4.39% 308 9568 3.99% 573 17777 4.45% 23404 725523 4.08%
3 239 7428 1.72% 128 3992 1.66% 228 7088 1.77% 9837 304952 1.71%
4 78 2447 0.57% 46 1442 0.60% 76 2359 0.59% 2730 84620 0.48%
5 26 808 0.19% 21 676 0.28% 25 777 0.19% 1351 41884 0.24%
6 93 2898 0.67% 65 2031 0.85% 89 2772 0.69% 3894 120705 0.68%
7 112 3486 0.81% 62 1949 0.81% 106 3291 0.82% 4694 145499 0.82%
8 194 6014 1.39% 134 4176 1.74% 186 5779 1.45% 9071 281198 1.58%
9 347 10778 2.50% 224 6961 2.90% 330 10258 2.57% 15210 471516 2.65%
10 419 13017 3.02% 301 9343 3.89% 393 12199 3.05% 18273 566455 3.18%
11 552 17140 3.97% 360 11182 4.66% 519 16119 4.04% 24191 749922 4.21%
12 770 23872 5.53% 379 11752 4.90% 716 22212 5.56% 26597 824497 4.63%
13 771 23918 5.54% 387 12020 5.01% 726 22511 5.64% 27993 867768 4.88%
14 775 24048 5.57% 415 12891 5.37% 712 22076 5.53% 30018 930572 5.23%
15 847 26259 6.08% 408 12678 5.28% 794 24625 6.17% 29423 912102 5.13%
16 743 23047 5.34% 441 13676 5.70% 686 21270 5.33% 28660 888452 4.99%
17 703 21807 5.05% 427 13249 5.52% 651 20184 5.05% 28408 880662 4.95%
18 1351 41895 9.71% 731 22675 9.45% 1174 36408 9.12% 78920 2446526 13.75%
19 905 28061 6.50% 571 17711 7.38% 848 26290 6.58% 49625 1538368 8.65%
20 763 23668 5.48% 432 13415 5.59% 691 21449 5.37% 28382 879853 4.94%
21 840 26052 6.04% 439 13632 5.68% 772 23941 6.00% 28191 873926 4.91%
22 700 21723 5.03% 360 11164 4.65% 658 20403 5.11% 26804 830917 4.67%
23 632 19592 4.54% 340 10568 4.41% 594 18416 4.61% 25655 795320 4.47%

Top 30 of 33261 Total URLs
# Hits KBytes URL
1 51894 12.02% 6092980 34.24% /stats/usage_202501.html
2 27204 6.30% 1112759 6.25% /
3 9758 2.26% 1251161 7.03% /stats/usage_202403.html
4 8032 1.86% 1009686 5.67% /stats/usage_202412.html
5 7924 1.84% 178 0.00% /robots.txt
6 6676 1.55% 362152 2.04% /sub.php
7 5110 1.18% 5616 0.03% /detail.php
8 2441 0.57% 23859 0.13% /stats/
9 1808 0.42% 89786 0.50% /c59129/sherri-hill-prom-.html
10 1168 0.27% 147842 0.83% /stats/usage_202402.html
11 783 0.18% 111737 0.63% /t8/contact-us.html
12 472 0.11% 23000 0.13% /c24896/mori-lee-bridal.html
13 431 0.10% 20638 0.12% /c59129/sherri-hill-prom--page2.html
14 292 0.07% 14619 0.08% /c59129/sherri-hill-prom--page3.html
15 292 0.07% 10285 0.06% /p21901709/sherri-hill-56260.html
16 288 0.07% 6771 0.04% /cart.php
17 275 0.06% 15150 0.09% /c103927/sale-prom-pageant-hoco.html
18 259 0.06% 15681 0.09% /c31279/jovani-prom-.html
19 259 0.06% 15562 0.09% /c65246/prom-evening.html
20 235 0.05% 10474 0.06% /stats/usage_202401.html
21 187 0.04% 8660 0.05% /t7/about-us.html
22 182 0.04% 10121 0.06% /c87295/ellie-wilde-by-mon-cheri.html
23 179 0.04% 10892 0.06% /c104126/ashley-lauren.html
24 179 0.04% 22815 0.13% /stats/usage_202308.html
25 171 0.04% 6698 0.04% /stats/usage_202408.html
26 154 0.04% 8519 0.05% /c82608/alyce-paris-jdl.html
27 151 0.03% 3567 0.02% /t2/appointments.html
28 146 0.03% 4512 0.03% /wishlist.php
29 145 0.03% 14598 0.08% /c18331/mori-lee-bridesmaids.html
30 132 0.03% 10883 0.06% /c65251/mother-of-the-bride-groom.html

Top 10 of 33261 Total URLs By KBytes
# Hits KBytes URL
1 51894 12.02% 6092980 34.24% /stats/usage_202501.html
2 9758 2.26% 1251161 7.03% /stats/usage_202403.html
3 27204 6.30% 1112759 6.25% /
4 8032 1.86% 1009686 5.67% /stats/usage_202412.html
5 6676 1.55% 362152 2.04% /sub.php
6 1168 0.27% 147842 0.83% /stats/usage_202402.html
7 783 0.18% 111737 0.63% /t8/contact-us.html
8 1808 0.42% 89786 0.50% /c59129/sherri-hill-prom-.html
9 2441 0.57% 23859 0.13% /stats/
10 472 0.11% 23000 0.13% /c24896/mori-lee-bridal.html

Top 10 of 21000 Total Entry Pages
# Hits Visits URL
1 27204 6.30% 11509 19.74% /
2 6676 1.55% 2694 4.62% /sub.php
3 5110 1.18% 759 1.30% /detail.php
4 2441 0.57% 673 1.15% /stats/
5 2 0.00% 201 0.34% /stats/usage_201504.html
6 235 0.05% 195 0.33% /stats/usage_202401.html
7 171 0.04% 151 0.26% /stats/usage_202408.html
8 259 0.06% 137 0.23% /c65246/prom-evening.html
9 51894 12.02% 137 0.23% /stats/usage_202501.html
10 1808 0.42% 136 0.23% /c59129/sherri-hill-prom-.html

Top 10 of 21248 Total Exit Pages
# Hits Visits URL
1 27204 6.30% 12045 20.55% /
2 6676 1.55% 2742 4.68% /sub.php
3 5110 1.18% 883 1.51% /detail.php
4 2441 0.57% 674 1.15% /stats/
5 783 0.18% 358 0.61% /t8/contact-us.html
6 51894 12.02% 248 0.42% /stats/usage_202501.html
7 2 0.00% 199 0.34% /stats/usage_201504.html
8 1808 0.42% 189 0.32% /c59129/sherri-hill-prom-.html
9 235 0.05% 127 0.22% /stats/usage_202401.html
10 259 0.06% 108 0.18% /c65246/prom-evening.html

Top 30 of 32945 Total Sites
# Hits Files KBytes Visits Hostname
1 106239 24.61% 7736 3.22% 1307373 7.35% 237 0.32% 216.244.66.195
2 52503 12.16% 52500 21.88% 6216526 34.94% 33 0.04% 94-130-140-121.ptr
3 17541 4.06% 11115 4.63% 2099813 11.80% 4221 5.67% h75-152-88-99.ptr.qidc.telus.com
4 17345 4.02% 8662 3.61% 1112847 6.25% 31 0.04% 82-147-84-231.vpsdedic.ru
5 13616 3.15% 12275 5.12% 395251 2.22% 4 0.01% static.39.69.76.144.clients.your-server.de
6 5140 1.19% 4787 2.00% 162278 0.91% 157 0.21% crawl-66-249-73-224.googlebot.com
7 4708 1.09% 4708 1.96% 591967 3.33% 7 0.01% host-212-111-88-108.hosted-by-vdsina.com
8 4097 0.95% 3796 1.58% 128169 0.72% 169 0.23% crawl-66-249-73-225.googlebot.com
9 3272 0.76% 3259 1.36% 110025 0.62% 2 0.00% crawling-gateway-136-243-228-193.dataforseo.com
10 3176 0.74% 794 0.33% 23817 0.13% 1 0.00% 104.28.126.190
11 3006 0.70% 2808 1.17% 94487 0.53% 190 0.26% crawl-66-249-73-226.googlebot.com
12 2872 0.67% 2633 1.10% 44228 0.25% 375 0.50% vm-138-246-238-134.cloud.mwn.de
13 2484 0.58% 2286 0.95% 36846 0.21% 342 0.46% vm-138-246-237-69.cloud.mwn.de
14 2243 0.52% 1062 0.44% 30568 0.17% 6 0.01% mobile-107-77-236-144.mobile.att.net
15 1945 0.45% 534 0.22% 16134 0.09% 1 0.00% 104.28.32.232
16 1749 0.41% 1605 0.67% 26649 0.15% 281 0.38% vm3811.kaj.pouta.csc.fi
17 1519 0.35% 813 0.34% 23175 0.13% 31 0.04% 199.87.105.121
18 1514 0.35% 1386 0.58% 22484 0.13% 291 0.39% vm3645.kaj.pouta.csc.fi
19 1418 0.33% 673 0.28% 19753 0.11% 4 0.01% mobile-107-77-232-211.mobile.att.net
20 1390 0.32% 478 0.20% 13731 0.08% 282 0.38% ec2-54-184-226-94.us-west-2.compute.amazonaws.com
21 1378 0.32% 1268 0.53% 20269 0.11% 249 0.33% vm1622.kaj.pouta.csc.fi
22 1372 0.32% 5 0.00% 1288 0.01% 1 0.00% 13.76.142.184
23 1211 0.28% 416 0.17% 11757 0.07% 288 0.39% ec2-35-162-140-124.us-west-2.compute.amazonaws.com
24 1058 0.25% 1058 0.44% 134851 0.76% 48 0.06% host35-46-18.mysafecity.ru
25 1035 0.24% 1007 0.42% 32574 0.18% 1 0.00% bardolino.netestate.de
26 939 0.22% 313 0.13% 9313 0.05% 1 0.00% 104.28.32.233
27 911 0.21% 455 0.19% 88490 0.50% 51 0.07% ns338645.ip-5-196-78.eu
28 903 0.21% 414 0.17% 12667 0.07% 11 0.01% mobile-107-77-232-123.mobile.att.net
29 899 0.21% 463 0.19% 91241 0.51% 53 0.07% 149.50.105.248
30 874 0.20% 568 0.24% 77805 0.44% 2 0.00% unn-178-249-209-182.datapacket.com

Top 10 of 32945 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52503 12.16% 52500 21.88% 6216526 34.94% 33 0.04% 94-130-140-121.ptr
2 17541 4.06% 11115 4.63% 2099813 11.80% 4221 5.67% h75-152-88-99.ptr.qidc.telus.com
3 106239 24.61% 7736 3.22% 1307373 7.35% 237 0.32% 216.244.66.195
4 17345 4.02% 8662 3.61% 1112847 6.25% 31 0.04% 82-147-84-231.vpsdedic.ru
5 4708 1.09% 4708 1.96% 591967 3.33% 7 0.01% host-212-111-88-108.hosted-by-vdsina.com
6 13616 3.15% 12275 5.12% 395251 2.22% 4 0.01% static.39.69.76.144.clients.your-server.de
7 5140 1.19% 4787 2.00% 162278 0.91% 157 0.21% crawl-66-249-73-224.googlebot.com
8 1058 0.25% 1058 0.44% 134851 0.76% 48 0.06% host35-46-18.mysafecity.ru
9 4097 0.95% 3796 1.58% 128169 0.72% 169 0.23% crawl-66-249-73-225.googlebot.com
10 3272 0.76% 3259 1.36% 110025 0.62% 2 0.00% crawling-gateway-136-243-228-193.dataforseo.com

Top 30 of 27254 Total Referrers
# Hits Referrer
1 270056 62.56% - (Direct Request)
2 8391 1.94% https://www.ziobrosformals.com/
3 7030 1.63% https://www.ziobrosformals.com/sub.php
4 5965 1.38% https://thebestoptions.net/
5 5945 1.38% https://topratedstuff.net/
6 4888 1.13% https://betzula.cam/
7 2922 0.68% https://www.proko.com/@propeaxliwellvo/activity
8 2897 0.67% https://www.proko.com/@naiskilquitaidesk/activity
9 2890 0.67% https://www.proko.com/@tracezniteku/activity
10 2889 0.67% https://www.proko.com/@evdirmuvecog/activity
11 2886 0.67% https://www.proko.com/@kayclinutimbu/activity
12 2863 0.66% https://www.proko.com/@cetommalapi/activity
13 2850 0.66% https://www.proko.com/@legedumetda/activity
14 2825 0.65% https://www.proko.com/@satesvitinan/activity
15 2823 0.65% https://www.ziobrosformals.com/c59129/sherri-hill-prom-.html
16 2815 0.65% https://www.proko.com/@perpudisbesett/activity
17 2813 0.65% https://www.proko.com/@mobungdingboreat/activity
18 2809 0.65% https://www.proko.com/@tiodevitoher/activity
19 2789 0.65% https://www.proko.com/@nelmicamissu/activity
20 2745 0.64% https://www.proko.com/@anammevespa/activity
21 2720 0.63% https://trendhub.tv/
22 2715 0.63% https://iptvzoneonline.com/
23 2708 0.63% https://biofarma.top
24 2706 0.63% https://www.google.com/
25 2651 0.61% https://next-car.site
26 2619 0.61% https://easyprescriptionpills.shop
27 2547 0.59% https://biopharmaonline.shop
28 2041 0.47% https://we-car.site
29 1497 0.35% https://kitehurghada.ru/
30 1392 0.32% https://ziobrosformals.com/

Top 20 of 25 Total Search Strings
# Hits Search String
1 27 36.00% https://www.ziobrosformals.com/
2 18 24.00% https://www.ziobrosformals.com/c65246/prom-evening.html
3 4 5.33% https://www.ziobrosformals.com/c59129/sherri-hill-prom-.html
4 2 2.67% https://www.ziobrosformals.com/c21322/lady-m-swimwear.html
5 2 2.67% https://www.ziobrosformals.com/c65251/mother-of-the-bride-groom.html
6 2 2.67% https://www.ziobrosformals.com/c65252/prom-accessories.html
7 2 2.67% https://www.ziobrosformals.com/p13774180/after-six-bridesmaids-by-dessy-1500.html
8 1 1.33% ellie wilde 2 piece pink mon cheri
9 1 1.33% https://www.ziobrosformals.com/c104126/ashley-lauren.html
10 1 1.33% https://www.ziobrosformals.com/c14849/rachel-allan-prom.html
11 1 1.33% https://www.ziobrosformals.com/c65248/youth-pageant.html
12 1 1.33% https://www.ziobrosformals.com/c65255/prom-evening-plus-gowns.html
13 1 1.33% https://www.ziobrosformals.com/c88512/rebecca-ingram.html
14 1 1.33% https://www.ziobrosformals.com/p11295653/sherri-hill-50344.html
15 1 1.33% https://www.ziobrosformals.com/p11784733/hannah-s-27120.html
16 1 1.33% https://www.ziobrosformals.com/p12018271/jenny-yoo-bridesmaids-jy525.html
17 1 1.33% https://www.ziobrosformals.com/p13622462/allure-bridals-couture-c461.html
18 1 1.33% https://www.ziobrosformals.com/p19160113/mac-duggal-prom-30621m.html
19 1 1.33% https://www.ziobrosformals.com/p20575291/alyce-black-label-27604.htmlrelated=1
20 1 1.33% https://www.ziobrosformals.com/p22311543/maggie-sottero-designs-23mc120.html

Top 15 of 9683 Total User Agents
# Hits User Agent
1 106239 24.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 18512 4.29% Timpibot/0.9 (+http://www.timpi.io)
3 16002 3.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 13616 3.15% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
5 12018 2.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 11550 2.68% Owler (ows.eu/owler)
7 10911 2.53% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
8 9945 2.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 5334 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 5257 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5248 1.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
12 5149 1.19% MobileSafari/8619.2.8.10.9 CFNetwork/1568.200.51 Darwin/24.1.0
13 5133 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4633 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.2 Mobile/15E148 Sa
15 4448 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for January 2025

Top 30 of 120 Total Countries
# Hits Files KBytes Country
1 224824 52.08% 99660 41.54% 9875388 55.50% Unresolved/Unknown
2 113090 26.20% 75663 31.54% 4737378 26.62% Commercial (com)
3 33864 7.84% 20559 8.57% 713055 4.01% Network (net)
4 20969 4.86% 18877 7.87% 576063 3.24% Germany
5 20483 4.75% 11260 4.69% 1435236 8.07% Russian Federation
6 6195 1.44% 5679 2.37% 92450 0.52% Finland
7 3588 0.83% 2930 1.22% 103839 0.58% Brazil
8 2393 0.55% 1843 0.77% 136008 0.76% European Union
9 1443 0.33% 717 0.30% 22959 0.13% New Zealand
10 1222 0.28% 611 0.25% 18319 0.10% Australia
11 928 0.21% 450 0.19% 14188 0.08% Canada
12 314 0.07% 248 0.10% 9291 0.05% Non-Profit (org)
13 223 0.05% 113 0.05% 3492 0.02% Ireland
14 223 0.05% 61 0.03% 305 0.00% Japan
15 125 0.03% 104 0.04% 3596 0.02% Argentina
16 124 0.03% 91 0.04% 3182 0.02% Mexico
17 112 0.03% 58 0.02% 1890 0.01% United Kingdom
18 112 0.03% 42 0.02% 2766 0.02% Viet Nam
19 88 0.02% 72 0.03% 2463 0.01% Uzbekistan
20 87 0.02% 72 0.03% 2542 0.01% Turkey
21 81 0.02% 63 0.03% 2145 0.01% Ecuador
22 76 0.02% 49 0.02% 1632 0.01% United States
23 68 0.02% 54 0.02% 1833 0.01% Colombia
24 52 0.01% 40 0.02% 1409 0.01% Uruguay
25 48 0.01% 21 0.01% 2525 0.01% Poland
26 46 0.01% 40 0.02% 1533 0.01% Paraguay
27 43 0.01% 28 0.01% 1214 0.01% Address Routing (arpa)
28 41 0.01% 23 0.01% 1665 0.01% Ukraine
29 37 0.01% 22 0.01% 1556 0.01% Belarus
30 37 0.01% 6 0.00% 119 0.00% Norway


Generated by Webalizer Version 2.23