Usage Statistics for ziobrosformals.com

Summary Period: December 2024
Generated 01-Jan-2025 03:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 319475
Total Files 191868
Total Pages 296780
Total Visits 67584
Total KBytes 15233116
Total Unique Sites 38061
Total Unique URLs 30302
Total Unique Referrers 6507
Total Unique User Agents 10285
. Avg Max
Hits per Hour 429 11061
Hits per Day 10305 19186
Files per Day 6189 14426
Pages per Day 9573 18778
Sites per Day 1227 2836
Visits per Day 2180 4708
KBytes per Day 491391 1610062
Hits by Response Code
Code 200 - OK 60.06% 191868
Code 301 - Moved Permanently 21.43% 68453
Code 302 - Found 14.47% 46237
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.00% 7
Code 403 - Forbidden 0.03% 97
Code 404 - Not Found 4.00% 12776
Code 405 - Method Not Allowed 0.01% 34

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 6657 2.08% 4503 2.35% 6437 2.17% 1460 2.16% 1073 2.82% 362986 2.38%
2 8030 2.51% 5555 2.90% 7695 2.59% 1618 2.39% 1091 2.87% 485871 3.19%
3 9296 2.91% 5935 3.09% 8615 2.90% 1979 2.93% 1664 4.37% 441212 2.90%
4 19186 6.01% 11949 6.23% 18778 6.33% 4708 6.97% 1970 5.18% 1610062 10.57%
5 7754 2.43% 4723 2.46% 7460 2.51% 1408 2.08% 1019 2.68% 444643 2.92%
6 7243 2.27% 4303 2.24% 6868 2.31% 1043 1.54% 870 2.29% 241675 1.59%
7 6239 1.95% 4293 2.24% 5924 2.00% 1595 2.36% 931 2.45% 357500 2.35%
8 5814 1.82% 2465 1.28% 5564 1.87% 1183 1.75% 856 2.25% 189538 1.24%
9 5646 1.77% 3153 1.64% 5196 1.75% 1260 1.86% 964 2.53% 304006 2.00%
10 7739 2.42% 5309 2.77% 7306 2.46% 1950 2.89% 1222 3.21% 454142 2.98%
11 7856 2.46% 3744 1.95% 7272 2.45% 1581 2.34% 1247 3.28% 269172 1.77%
12 8051 2.52% 6053 3.15% 7573 2.55% 1164 1.72% 853 2.24% 542909 3.56%
13 16403 5.13% 14426 7.52% 15896 5.36% 4089 6.05% 1160 3.05% 936931 6.15%
14 14457 4.53% 7423 3.87% 13742 4.63% 1768 2.62% 1229 3.23% 713935 4.69%
15 7327 2.29% 5716 2.98% 7022 2.37% 1171 1.73% 657 1.73% 554144 3.64%
16 8271 2.59% 5476 2.85% 7687 2.59% 1198 1.77% 791 2.08% 501999 3.30%
17 9834 3.08% 5900 3.08% 9323 3.14% 1654 2.45% 1000 2.63% 456205 2.99%
18 9717 3.04% 5980 3.12% 8951 3.02% 2906 4.30% 2051 5.39% 375223 2.46%
19 7178 2.25% 4161 2.17% 6832 2.30% 1727 2.56% 1387 3.64% 297616 1.95%
20 11010 3.45% 6707 3.50% 10097 3.40% 2679 3.96% 1894 4.98% 435703 2.86%
21 9629 3.01% 5159 2.69% 8626 2.91% 1992 2.95% 1658 4.36% 326562 2.14%
22 8964 2.81% 5480 2.86% 7893 2.66% 2945 4.36% 2596 6.82% 361553 2.37%
23 10781 3.37% 4759 2.48% 9605 3.24% 2507 3.71% 2208 5.80% 333951 2.19%
24 9695 3.03% 6239 3.25% 8723 2.94% 2600 3.85% 2472 6.49% 460388 3.02%
25 12863 4.03% 9082 4.73% 11880 4.00% 3531 5.22% 2836 7.45% 594508 3.90%
26 14775 4.62% 7875 4.10% 13658 4.60% 2432 3.60% 2248 5.91% 618322 4.06%
27 16447 5.15% 8729 4.55% 14769 4.98% 2708 4.01% 2130 5.60% 642744 4.22%
28 11005 3.44% 6473 3.37% 9707 3.27% 2272 3.36% 1948 5.12% 475003 3.12%
29 13241 4.14% 5906 3.08% 12067 4.07% 2245 3.32% 2100 5.52% 397739 2.61%
30 11726 3.67% 7696 4.01% 10441 3.52% 3397 5.03% 2769 7.28% 534354 3.51%
31 16641 5.21% 6696 3.49% 15173 5.11% 3228 4.78% 2737 7.19% 512517 3.36%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 442 13719 4.29% 290 9018 4.70% 414 12839 4.33% 21276 659556 4.33%
1 422 13084 4.10% 262 8145 4.25% 391 12144 4.09% 20349 630807 4.14%
2 374 11594 3.63% 189 5886 3.07% 353 10967 3.70% 14261 442105 2.90%
3 136 4223 1.32% 78 2421 1.26% 131 4063 1.37% 5288 163942 1.08%
4 30 955 0.30% 23 713 0.37% 29 903 0.30% 1659 51442 0.34%
5 54 1679 0.53% 24 763 0.40% 51 1587 0.53% 2106 65291 0.43%
6 82 2548 0.80% 44 1387 0.72% 77 2388 0.80% 3814 118243 0.78%
7 187 5817 1.82% 95 2968 1.55% 175 5447 1.84% 7966 246931 1.62%
8 285 8864 2.77% 181 5632 2.94% 267 8278 2.79% 15795 489640 3.21%
9 508 15763 4.93% 316 9809 5.11% 480 14890 5.02% 23035 714074 4.69%
10 492 15272 4.78% 311 9653 5.03% 456 14143 4.77% 24590 762305 5.00%
11 552 17118 5.36% 329 10203 5.32% 516 16004 5.39% 27273 845477 5.55%
12 519 16104 5.04% 304 9446 4.92% 468 14517 4.89% 24285 752839 4.94%
13 521 16156 5.06% 305 9476 4.94% 475 14755 4.97% 24176 749454 4.92%
14 471 14606 4.57% 305 9469 4.94% 432 13417 4.52% 23817 738342 4.85%
15 482 14965 4.68% 326 10117 5.27% 440 13643 4.60% 24009 744289 4.89%
16 489 15160 4.75% 338 10482 5.46% 453 14056 4.74% 26225 812986 5.34%
17 547 16978 5.31% 340 10549 5.50% 507 15719 5.30% 24278 752617 4.94%
18 515 15978 5.00% 333 10348 5.39% 472 14637 4.93% 23289 721957 4.74%
19 919 28514 8.93% 534 16565 8.63% 874 27106 9.13% 63688 1974322 12.96%
20 613 19013 5.95% 334 10371 5.41% 561 17421 5.87% 23555 730205 4.79%
21 579 17963 5.62% 324 10074 5.25% 535 16600 5.59% 22914 710341 4.66%
22 557 17277 5.41% 303 9419 4.91% 517 16043 5.41% 21853 677448 4.45%
23 520 16125 5.05% 288 8954 4.67% 490 15213 5.13% 21887 678501 4.45%

Top 30 of 30302 Total URLs
# Hits KBytes URL
1 22934 7.18% 2658772 17.45% /stats/usage_202412.html
2 21463 6.72% 1174939 7.71% /
3 13447 4.21% 1692458 11.11% /stats/usage_202411.html
4 11782 3.69% 1510725 9.92% /stats/usage_202403.html
5 10467 3.28% 103789 0.68% /stats/
6 5392 1.69% 121 0.00% /robots.txt
7 3438 1.08% 304446 2.00% /sub.php
8 1758 0.55% 1800 0.01% /detail.php
9 1609 0.50% 205902 1.35% /stats/usage_202308.html
10 1247 0.39% 157733 1.04% /stats/usage_202402.html
11 933 0.29% 134785 0.88% /t8/contact-us.html
12 491 0.15% 27496 0.18% /c59129/sherri-hill-prom-.html
13 480 0.15% 11919 0.08% /cart.php
14 382 0.12% 23020 0.15% /c24896/mori-lee-bridal.html
15 208 0.07% 11846 0.08% /stats/usage_202401.html
16 197 0.06% 11181 0.07% /stats/usage_202408.html
17 130 0.04% 7543 0.05% /t7/about-us.html
18 113 0.04% 4875 0.03% /c59129/sherri-hill-prom--page2.html
19 108 0.03% 6301 0.04% /c82608/alyce-paris-jdl.html
20 108 0.03% 3849 0.03% /wishlist.php
21 93 0.03% 6810 0.04% /c65253/wedding-accessories.html
22 92 0.03% 5888 0.04% /c65246/prom-evening.html
23 92 0.03% 6511 0.04% /c87295/ellie-wilde-by-mon-cheri.html
24 91 0.03% 3298 0.02% /c65254/suits-tuxedos.html
25 90 0.03% 7312 0.05% /c21313/jim-ball-accessories.html
26 87 0.03% 3438 0.02% /p21901709/sherri-hill-56260.html
27 87 0.03% 2716 0.02% /t2/appointments.html
28 83 0.03% 4495 0.03% /c103927/sale-prom-pageant-hoco.html
29 82 0.03% 3864 0.03% /c21322/lady-m-swimwear.html
30 77 0.02% 4092 0.03% /c65252/prom-accessories.html

Top 10 of 30302 Total URLs By KBytes
# Hits KBytes URL
1 22934 7.18% 2658772 17.45% /stats/usage_202412.html
2 13447 4.21% 1692458 11.11% /stats/usage_202411.html
3 11782 3.69% 1510725 9.92% /stats/usage_202403.html
4 21463 6.72% 1174939 7.71% /
5 3438 1.08% 304446 2.00% /sub.php
6 1609 0.50% 205902 1.35% /stats/usage_202308.html
7 1247 0.39% 157733 1.04% /stats/usage_202402.html
8 933 0.29% 134785 0.88% /t8/contact-us.html
9 10467 3.28% 103789 0.68% /stats/
10 491 0.15% 27496 0.18% /c59129/sherri-hill-prom-.html

Top 10 of 20678 Total Entry Pages
# Hits Visits URL
1 21463 6.72% 12019 21.44% /
2 1758 0.55% 1939 3.46% /detail.php
3 3438 1.08% 1306 2.33% /sub.php
4 208 0.07% 318 0.57% /stats/usage_202401.html
5 10467 3.28% 307 0.55% /stats/
6 1247 0.39% 177 0.32% /stats/usage_202402.html
7 197 0.06% 171 0.30% /stats/usage_202408.html
8 22934 7.18% 131 0.23% /stats/usage_202412.html
9 933 0.29% 101 0.18% /t8/contact-us.html
10 2 0.00% 65 0.12% /stats/usage_201504.html

Top 10 of 21099 Total Exit Pages
# Hits Visits URL
1 21463 6.72% 12721 22.52% /
2 1758 0.55% 1459 2.58% /detail.php
3 3438 1.08% 946 1.67% /sub.php
4 933 0.29% 475 0.84% /t8/contact-us.html
5 10467 3.28% 307 0.54% /stats/
6 208 0.07% 288 0.51% /stats/usage_202401.html
7 22934 7.18% 230 0.41% /stats/usage_202412.html
8 11782 3.69% 178 0.32% /stats/usage_202403.html
9 197 0.06% 126 0.22% /stats/usage_202408.html
10 491 0.15% 83 0.15% /c59129/sherri-hill-prom-.html

Top 30 of 38061 Total Sites
# Hits Files KBytes Visits Hostname
1 60523 18.94% 10173 5.30% 1868518 12.27% 273 0.40% 216.244.66.195
2 16389 5.13% 10725 5.59% 1270748 8.34% 25 0.04% nika.aeza.network
3 13860 4.34% 6936 3.61% 891302 5.85% 12 0.02% 82-147-84-231.vpsdedic.ru
4 13755 4.31% 13755 7.17% 1687575 11.08% 8 0.01% 94-130-140-121.ptr
5 10701 3.35% 10701 5.58% 1350343 8.86% 8 0.01% ns3039173.ip-91-121-84.eu
6 8678 2.72% 4971 2.59% 1049105 6.89% 1889 2.80% vmi1672686.contaboserver.net
7 4829 1.51% 4278 2.23% 139570 0.92% 59 0.09% crawl-66-249-65-96.googlebot.com
8 4395 1.38% 4395 2.29% 43946 0.29% 6 0.01% 37.230.136.154
9 3827 1.20% 3815 1.99% 430568 2.83% 13 0.02% static.129.238.107.91.clients.your-server.de
10 3539 1.11% 2061 1.07% 60129 0.39% 53 0.08% 108-232-6-83.lightspeed.nsvltn.sbcglobal.net
11 3433 1.07% 3145 1.64% 106272 0.70% 52 0.08% crawl-66-249-65-97.googlebot.com
12 3006 0.94% 3006 1.57% 30056 0.20% 6 0.01% 37.18.38.111
13 2376 0.74% 2193 1.14% 74733 0.49% 76 0.11% crawl-66-249-65-98.googlebot.com
14 2163 0.68% 1730 0.90% 218572 1.43% 6 0.01% 95-216-17-210.ptr
15 2088 0.65% 2012 1.05% 72880 0.48% 7 0.01% ec2-3-236-163-113.compute-1.amazonaws.com
16 1905 0.60% 6 0.00% 1593 0.01% 3 0.00% 172.172.130.74
17 1582 0.50% 1580 0.82% 202422 1.33% 9 0.01% broadband-188-255-70-14.ip.moscow.rt.ru
18 1565 0.49% 837 0.44% 178522 1.17% 271 0.40% 146.19.24.183
19 1426 0.45% 490 0.26% 14141 0.09% 307 0.45% ec2-35-162-140-124.us-west-2.compute.amazonaws.com
20 1411 0.44% 0 0.00% 266 0.00% 1 0.00% 52.187.14.197
21 1393 0.44% 480 0.25% 13733 0.09% 295 0.44% ec2-54-184-226-94.us-west-2.compute.amazonaws.com
22 1372 0.43% 5 0.00% 1288 0.01% 1 0.00% 52.187.74.132
23 1366 0.43% 1244 0.65% 20396 0.13% 160 0.24% vm-138-246-237-69.cloud.mwn.de
24 1345 0.42% 1237 0.64% 20674 0.14% 182 0.27% vm-138-246-238-134.cloud.mwn.de
25 1320 0.41% 1176 0.61% 42204 0.28% 62 0.09% crawl-66-249-73-224.googlebot.com
26 1264 0.40% 631 0.33% 124788 0.82% 68 0.10% ns338645.ip-5-196-78.eu
27 1244 0.39% 1110 0.58% 37485 0.25% 24 0.04% crawl-66-249-73-64.googlebot.com
28 1085 0.34% 959 0.50% 33984 0.22% 70 0.10% crawl-66-249-73-225.googlebot.com
29 960 0.30% 887 0.46% 30500 0.20% 30 0.04% crawl-66-249-73-65.googlebot.com
30 909 0.28% 835 0.44% 13979 0.09% 180 0.27% vm3645.kaj.pouta.csc.fi

Top 10 of 38061 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60523 18.94% 10173 5.30% 1868518 12.27% 273 0.40% 216.244.66.195
2 13755 4.31% 13755 7.17% 1687575 11.08% 8 0.01% 94-130-140-121.ptr
3 10701 3.35% 10701 5.58% 1350343 8.86% 8 0.01% ns3039173.ip-91-121-84.eu
4 16389 5.13% 10725 5.59% 1270748 8.34% 25 0.04% nika.aeza.network
5 8678 2.72% 4971 2.59% 1049105 6.89% 1889 2.80% vmi1672686.contaboserver.net
6 13860 4.34% 6936 3.61% 891302 5.85% 12 0.02% 82-147-84-231.vpsdedic.ru
7 3827 1.20% 3815 1.99% 430568 2.83% 13 0.02% static.129.238.107.91.clients.your-server.de
8 2163 0.68% 1730 0.90% 218572 1.43% 6 0.01% 95-216-17-210.ptr
9 1582 0.50% 1580 0.82% 202422 1.33% 9 0.01% broadband-188-255-70-14.ip.moscow.rt.ru
10 1565 0.49% 837 0.44% 178522 1.17% 271 0.40% 146.19.24.183

Top 30 of 6507 Total Referrers
# Hits Referrer
1 198387 62.10% - (Direct Request)
2 16347 5.12% https://trendhub.tv/
3 10520 3.29% https://iptvzoneonline.com/
4 8785 2.75% https://promo-shop.site
5 7974 2.50% https://kitehurghada.ru/
6 6596 2.06% https://www.ziobrosformals.com/
7 5438 1.70% https://www.ziobrosformals.com/sub.php
8 4904 1.54% https://we-car.site
9 3799 1.19% https://softexpo.com
10 3107 0.97% https://thebestoptions.net/
11 2793 0.87% https://newcars.site
12 2157 0.68% https://jolion-ufa1.ru/
13 2123 0.66% https://ziobrosformals.com/
14 2077 0.65% https://biofarma.top
15 1963 0.61% https://next-car.site
16 1579 0.49% https://olit.su/
17 1571 0.49% http://ziobrosformals.com/
18 1555 0.49% https://www.ziobrosformals.com/index.php
19 1441 0.45% https://ownlink.site
20 1346 0.42% https://easyprescriptionpills.shop
21 1309 0.41% https://t.me/Znakomstva_Donetsk_Lugansk
22 1088 0.34% https://www.google.com/
23 970 0.30% https://www.ziobrosformals.com/c59129/sherri-hill-prom-.html
24 839 0.26% https://www.ziobrosformals.com/t8/contact-us.html
25 672 0.21% https://biopharmaonline.shop
26 610 0.19% https://1news.pp.ua
27 541 0.17% https://www.ziobrosformals.com/cart.php
28 475 0.15% https://80store.site/
29 450 0.14% https://ziobrosformals.com/sub.php
30 403 0.13% http://www.ziobrosformals.com/sub.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 11 50.00% https://www.ziobrosformals.com/c65248/youth-pageant.html
2 4 18.18% https://www.ziobrosformals.com/c21322/lady-m-swimwear.html
3 2 9.09% https://www.ziobrosformals.com/
4 1 4.55% https://www.ziobrosformals.com/c65246/prom-evening.html
5 1 4.55% https://www.ziobrosformals.com/p20435889/maggie-sottero-designs-22mt536b01.html
6 1 4.55% https://www.ziobrosformals.com/p23027219/sherri-hill-57220.html
7 1 4.55% https://www.ziobrosformals.com/p23272405/sottero-midgley-by-maggie-sottero-designs-25sw349a01.html
8 1 4.55% https://www.ziobrosformals.com/p9029998/morilee-bridal-2717.html

Top 15 of 10285 Total User Agents
# Hits User Agent
1 60523 18.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 13228 4.14% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 10838 3.39% Timpibot/0.9 (+http://www.timpi.io)
4 10464 3.28% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
5 9996 3.13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 7599 2.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 7223 2.26% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
8 6356 1.99% Owler (ows.eu/owler)
9 5102 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 4403 1.38% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 4258 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4207 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4196 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 4180 1.31% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
15 3597 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for December 2024

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 159449 49.91% 80165 41.78% 8088765 53.10% Unresolved/Unknown
2 71524 22.39% 52020 27.11% 1917581 12.59% Commercial (com)
3 30171 9.44% 16472 8.59% 1482608 9.73% Network (net)
4 18096 5.66% 10234 5.33% 1220217 8.01% Russian Federation
5 13469 4.22% 12499 6.51% 1539939 10.11% European Union
6 7804 2.44% 7150 3.73% 556782 3.66% Germany
7 6970 2.18% 5402 2.82% 197183 1.29% Brazil
8 3694 1.16% 3372 1.76% 61503 0.40% Finland
9 1514 0.47% 668 0.35% 20619 0.14% New Zealand
10 1497 0.47% 704 0.37% 21553 0.14% Australia
11 1201 0.38% 579 0.30% 18244 0.12% Canada
12 456 0.14% 401 0.21% 14502 0.10% Non-Profit (org)
13 279 0.09% 206 0.11% 7496 0.05% Argentina
14 254 0.08% 156 0.08% 5533 0.04% Mexico
15 235 0.07% 121 0.06% 3668 0.02% Ireland
16 219 0.07% 155 0.08% 5524 0.04% Turkey
17 176 0.06% 137 0.07% 4970 0.03% Uzbekistan
18 165 0.05% 58 0.03% 2937 0.02% Viet Nam
19 137 0.04% 96 0.05% 3517 0.02% Ecuador
20 136 0.04% 57 0.03% 2277 0.01% United Kingdom
21 119 0.04% 91 0.05% 3301 0.02% Uruguay
22 110 0.03% 81 0.04% 3197 0.02% Colombia
23 97 0.03% 11 0.01% 354 0.00% Poland
24 92 0.03% 77 0.04% 7724 0.05% Italy
25 90 0.03% 60 0.03% 2017 0.01% Address Routing (arpa)
26 83 0.03% 57 0.03% 2071 0.01% Paraguay
27 70 0.02% 38 0.02% 410 0.00% China
28 65 0.02% 40 0.02% 2296 0.02% Ukraine
29 63 0.02% 40 0.02% 850 0.01% Czech Republic
30 53 0.02% 24 0.01% 1700 0.01% India


Generated by Webalizer Version 2.23